PRODUCTSシクネスゲージ
フィラゲージ FGシリーズ
用途
- ●隙間の測定に。
特徴
- ●防錆剤に油を使用していないため、軽く拭き取ってご使用になれます。
- ●組み立て調整の必需品です。
- ●必要なサイズ分だけ切断してご使用いただけます。
仕様
- ●リーフ硬度:HV320以上
- ●ケースサイズ小(mm):77x77x22
- ●ケースサイズ大(mm):115x115x22
- ●商品に付着している白い粉は防錆剤です。
材質
- ●リーフ:炭素工具鋼(焼入) SK7相当
※この表は掴んで左右にスクロール可能です。
商品コード | 品番 | 規格 | リーフ幅 (mm) | リーフ厚 (mm) | リーフ長 (m) | 厚さの許容差 (mm) | 本体質量 | 本体幅 | 本体高さ | 本体奥行 | 標準小売価格 | JANコード |
---|---|---|---|---|---|---|---|---|---|---|---|---|
00007259 | FG-09-1 | 0.09x1m | 12.7 | 0.09 | 1 | ±0.005 | 9g | 12.7mm | 1000mm | 0.09mm | - | 4975846050099 |
00007286 | FG-45-1 | 0.45x1m | 12.7 | 0.45 | 1 | ±0.012 | 46g | 12.7mm | 1000mm | 0.45mm | - | 4975846050365 |
00007253 | FG-03-1 | 0.03x1m | 12.7 | 0.03 | 1 | ±0.005 | 3g | 12.7mm | 1000mm | 0.03mm | - | 4975846050037 |
00007254 | FG-04-1 | 0.04x1m | 12.7 | 0.04 | 1 | ±0.005 | 4g | 12.7mm | 1000mm | 0.04mm | - | 4975846050044 |
00007255 | FG-05-1 | 0.05x1m | 12.7 | 0.05 | 1 | ±0.005 | 5g | 12.7mm | 1000mm | 0.05mm | - | 4975846050051 |
00007256 | FG-06-1 | 0.06x1m | 12.7 | 0.06 | 1 | ±0.005 | 6g | 12.7mm | 1000mm | 0.06mm | - | 4975846050068 |
00007315 | FG-15-3 | 0.15x3m | 12.7 | 0.15 | 3 | ±0.01 | 45g | 12.7mm | 3000mm | 0.15mm | - | 4975846050594 |
00007257 | FG-07-1 | 0.07x1m | 12.7 | 0.07 | 1 | ±0.005 | 7g | 12.7mm | 1000mm | 0.07mm | - | 4975846050075 |
00007258 | FG-08-1 | 0.08x1m | 12.7 | 0.08 | 1 | ±0.005 | 8g | 12.7mm | 1000mm | 0.08mm | - | 4975846050082 |
00007260 | FG-10-1 | 0.1x1m | 12.7 | 0.1 | 1 | ±0.005 | 10g | 12.7mm | 1000mm | 0.1mm | - | 4975846050105 |
00007261 | FG-11-1 | 0.11x1m | 12.7 | 0.11 | 1 | ±0.01 | 11g | 12.7mm | 1000mm | 0.11mm | - | 4975846050112 |
00007262 | FG-12-1 | 0.12x1m | 12.7 | 0.12 | 1 | ±0.01 | 12g | 12.7mm | 1000mm | 0.12mm | - | 4975846050129 |
00007263 | FG-13-1 | 0.13x1m | 12.7 | 0.13 | 1 | ±0.01 | 13g | 12.7mm | 1000mm | 0.13mm | - | 4975846050136 |
00007264 | FG-14-1 | 0.14x1m | 12.7 | 0.14 | 1 | ±0.01 | 14g | 12.7mm | 1000mm | 0.14mm | - | 4975846050143 |
00007265 | FG-15-1 | 0.15x1m | 12.7 | 0.15 | 1 | ±0.01 | 15g | 12.7mm | 1000mm | 0.15mm | - | 4975846050150 |
00007266 | FG-16-1 | 0.16x1m | 12.7 | 0.16 | 1 | ±0.01 | 16g | 12.7mm | 1000mm | 0.16mm | - | 4975846050167 |
00007267 | FG-17-1 | 0.17x1m | 12.7 | 0.17 | 1 | ±0.01 | 17g | 12.7mm | 1000mm | 0.17mm | - | 4975846050174 |
00007268 | FG-18-1 | 0.18x1m | 12.7 | 0.18 | 1 | ±0.01 | 18g | 12.7mm | 1000mm | 0.18mm | - | 4975846050181 |
00007269 | FG-19-1 | 0.19x1m | 12.7 | 0.19 | 1 | ±0.01 | 19g | 12.7mm | 1000mm | 0.19mm | - | 4975846050198 |
00007270 | FG-20-1 | 0.2x1m | 12.7 | 0.2 | 1 | ±0.01 | 20g | 12.7mm | 1000mm | 0.2mm | - | 4975846050204 |
00007275 | FG-25-1 | 0.25x1m | 12.7 | 0.25 | 1 | ±0.01 | 25g | 12.7mm | 1000mm | 0.25mm | - | 4975846050259 |
00007280 | FG-30-1 | 0.3x1m | 12.7 | 0.3 | 1 | ±0.01 | 30g | 12.7mm | 1000mm | 0.3mm | - | 4975846050303 |
00007346 | FG-06-5 | 0.06x5m | 12.7 | 0.06 | 5 | ±0.005 | 30g | 12.7mm | 5000mm | 0.06mm | - | 4975846050839 |
00007282 | FG-35-1 | 0.35x1m | 12.7 | 0.35 | 1 | ±0.012 | 36g | 12.7mm | 1000mm | 0.35mm | - | 4975846050327 |
00007284 | FG-40-1 | 0.4x1m | 12.7 | 0.4 | 1 | ±0.012 | 40g | 12.7mm | 1000mm | 0.4mm | - | 4975846050341 |
00007287 | FG-50-1 | 0.5x1m | 12.7 | 0.5 | 1 | ±0.012 | 50g | 12.7mm | 1000mm | 0.5mm | - | 4975846050372 |
00007289 | FG-60-1 | 0.6x1m | 12.7 | 0.6 | 1 | ±0.02 | 63g | 12.7mm | 1000mm | 0.6mm | - | 4975846050396 |
00007291 | FG-70-1 | 0.7x1m | 12.7 | 0.7 | 1 | ±0.02 | 71g | 12.7mm | 1000mm | 0.7mm | - | 4975846050419 |
00007292 | FG-80-1 | 0.8x1m | 12.7 | 0.8 | 1 | ±0.02 | 83g | 12.7mm | 1000mm | 0.8mm | - | 4975846050426 |
00007293 | FG-90-1 | 0.9x1m | 12.7 | 0.9 | 1 | ±0.02 | 91g | 12.7mm | 1000mm | 0.9mm | - | 4975846050433 |
00007294 | FG-00-1 | 1x1m | 12.7 | 1 | 1 | ±0.02 | 100g | 12.7mm | 1000mm | 1mm | - | 4975846050440 |
00007303 | FG-03-3 | 0.03x3m | 12.7 | 0.03 | 3 | ±0.005 | 9g | 12.7mm | 3000mm | 0.03mm | - | 4975846050471 |
00007304 | FG-04-3 | 0.04x3m | 12.7 | 0.04 | 3 | ±0.005 | 12g | 12.7mm | 3000mm | 0.04mm | - | 4975846050488 |
00007305 | FG-05-3 | 0.05x3m | 12.7 | 0.05 | 3 | ±0.005 | 15g | 12.7mm | 3000mm | 0.05mm | - | 4975846050495 |
00007306 | FG-06-3 | 0.06x3m | 12.7 | 0.06 | 3 | ±0.005 | 18g | 12.7mm | 3000mm | 0.06mm | - | 4975846050501 |
00007307 | FG-07-3 | 0.07x3m | 12.7 | 0.07 | 3 | ±0.005 | 21g | 12.7mm | 3000mm | 0.07mm | - | 4975846050518 |
00007308 | FG-08-3 | 0.08x3m | 12.7 | 0.08 | 3 | ±0.005 | 24g | 12.7mm | 3000mm | 0.08mm | - | 4975846050525 |
00007309 | FG-09-3 | 0.09x3m | 12.7 | 0.09 | 3 | ±0.005 | 27g | 12.7mm | 3000mm | 0.09mm | - | 4975846050532 |
00007366 | FG-50-5 | 0.5x5m | 12.7 | 0.5 | 5 | ±0.012 | 250g | 12.7mm | 5000mm | 0.5mm | - | 4975846051034 |
00007310 | FG-10-3 | 0.1x3m | 12.7 | 0.1 | 3 | ±0.005 | 30g | 12.7mm | 3000mm | 0.1mm | - | 4975846050549 |
00007311 | FG-11-3 | 0.11x3m | 12.7 | 0.11 | 3 | ±0.01 | 33g | 12.7mm | 3000mm | 0.11mm | - | 4975846050556 |
00007312 | FG-12-3 | 0.12x3m | 12.7 | 0.12 | 3 | ±0.01 | 36g | 12.7mm | 3000mm | 0.12mm | - | 4975846050563 |
00007313 | FG-13-3 | 0.13x3m | 12.7 | 0.13 | 3 | ±0.01 | 39g | 12.7mm | 3000mm | 0.13mm | - | 4975846050570 |
00007314 | FG-14-3 | 0.14x3m | 12.7 | 0.14 | 3 | ±0.01 | 42g | 12.7mm | 3000mm | 0.14mm | - | 4975846050587 |
00007317 | FG-20-3 | 0.2x3m | 12.7 | 0.2 | 3 | ±0.01 | 60g | 12.7mm | 3000mm | 0.2mm | - | 4975846050617 |
00007318 | FG-25-3 | 0.25x3m | 12.7 | 0.25 | 3 | ±0.01 | 75g | 12.7mm | 3000mm | 0.25mm | - | 4975846050624 |
00007319 | FG-30-3 | 0.3x3m | 12.7 | 0.3 | 3 | ±0.01 | 91g | 12.7mm | 3000mm | 0.3mm | - | 4975846050631 |
00007321 | FG-35-3 | 0.35x3m | 12.7 | 0.35 | 3 | ±0.012 | 107g | 12.7mm | 3000mm | 0.35mm | - | 4975846050655 |
00007323 | FG-40-3 | 0.4x3m | 12.7 | 0.4 | 3 | ±0.012 | 120g | 12.7mm | 3000mm | 0.4mm | - | 4975846050679 |
00007325 | FG-45-3 | 0.45x3m | 12.7 | 0.45 | 3 | ±0.012 | 136g | 12.7mm | 3000mm | 0.45mm | - | 4975846050693 |
00007326 | FG-50-3 | 0.5x3m | 12.7 | 0.5 | 3 | ±0.012 | 150g | 12.7mm | 3000mm | 0.5mm | - | 4975846050709 |
00007328 | FG-60-3 | 0.6x3m | 12.7 | 0.6 | 3 | ±0.02 | 188g | 12.7mm | 3000mm | 0.6mm | - | 4975846050723 |
00007330 | FG-70-3 | 0.7x3m | 12.7 | 0.7 | 3 | ±0.02 | 214g | 12.7mm | 3000mm | 0.7mm | - | 4975846050747 |
00007331 | FG-80-3 | 0.8x3m | 12.7 | 0.8 | 3 | ±0.02 | 250g | 12.7mm | 3000mm | 0.8mm | - | 4975846050754 |
00007332 | FG-90-3 | 0.9x3m | 12.7 | 0.9 | 3 | ±0.02 | 273g | 12.7mm | 3000mm | 0.9mm | - | 4975846050761 |
00007333 | FG-00-3 | 1x3m | 12.7 | 1 | 3 | ±0.02 | 300g | 12.7mm | 3000mm | 1mm | - | 4975846050778 |
00007343 | FG-03-5 | 0.03x5m | 12.7 | 0.03 | 5 | ±0.005 | 15g | 12.7mm | 5000mm | 0.03mm | - | 4975846050808 |
00007344 | FG-04-5 | 0.04x5m | 12.7 | 0.04 | 5 | ±0.005 | 20g | 12.7mm | 5000mm | 0.04mm | - | 4975846050815 |
00007345 | FG-05-5 | 0.05x5m | 12.7 | 0.05 | 5 | ±0.005 | 25g | 12.7mm | 5000mm | 0.05mm | - | 4975846050822 |
00007347 | FG-07-5 | 0.07x5m | 12.7 | 0.07 | 5 | ±0.005 | 35g | 12.7mm | 5000mm | 0.07mm | - | 4975846050846 |
00007348 | FG-08-5 | 0.08x5m | 12.7 | 0.08 | 5 | ±0.005 | 40g | 12.7mm | 5000mm | 0.08mm | - | 4975846050853 |
00007349 | FG-09-5 | 0.09x5m | 12.7 | 0.09 | 5 | ±0.005 | 45g | 12.7mm | 5000mm | 0.09mm | - | 4975846050860 |
00007350 | FG-10-5 | 0.1x5m | 12.7 | 0.1 | 5 | ±0.005 | 50g | 12.7mm | 5000mm | 0.1mm | - | 4975846050877 |
00007351 | FG-11-5 | 0.11x5m | 12.7 | 0.11 | 5 | ±0.01 | 55g | 12.7mm | 5000mm | 0.11mm | - | 4975846050884 |
00007352 | FG-12-5 | 0.12x5m | 12.7 | 0.12 | 5 | ±0.01 | 60g | 12.7mm | 5000mm | 0.12mm | - | 4975846050891 |
00007353 | FG-13-5 | 0.13x5m | 12.7 | 0.13 | 5 | ±0.01 | 65g | 12.7mm | 5000mm | 0.13mm | - | 4975846050907 |
00007354 | FG-14-5 | 0.14x5m | 12.7 | 0.14 | 5 | ±0.01 | 70g | 12.7mm | 5000mm | 0.14mm | - | 4975846050914 |
00007355 | FG-15-5 | 0.15x5m | 12.7 | 0.15 | 5 | ±0.01 | 76g | 12.7mm | 5000mm | 0.15mm | - | 4975846050921 |
00007357 | FG-20-5 | 0.2x5m | 12.7 | 0.2 | 5 | ±0.01 | 100g | 12.7mm | 5000mm | 0.2mm | - | 4975846050945 |
00007358 | FG-25-5 | 0.25x5m | 12.7 | 0.25 | 5 | ±0.01 | 125g | 12.7mm | 5000mm | 0.25mm | - | 4975846050952 |
00007359 | FG-30-5 | 0.3x5m | 12.7 | 0.3 | 5 | ±0.01 | 152g | 12.7mm | 5000mm | 0.3mm | - | 4975846050969 |
00007361 | FG-35-5 | 0.35x5m | 12.7 | 0.35 | 5 | ±0.012 | 179g | 12.7mm | 5000mm | 0.35mm | - | 4975846050983 |
00007363 | FG-40-5 | 0.4x5m | 12.7 | 0.4 | 5 | ±0.012 | 200g | 12.7mm | 5000mm | 0.4mm | - | 4975846051003 |
00007365 | FG-45-5 | 0.45x5m | 12.7 | 0.45 | 5 | ±0.012 | 227g | 12.7mm | 5000mm | 0.45mm | - | 4975846051027 |
00007368 | FG-60-5 | 0.6x5m | 12.7 | 0.6 | 5 | ±0.02 | 313g | 12.7mm | 5000mm | 0.6mm | - | 4975846051058 |
00007370 | FG-70-5 | 0.7x5m | 12.7 | 0.7 | 5 | ±0.02 | 357g | 12.7mm | 5000mm | 0.7mm | - | 4975846051072 |
00007371 | FG-80-5 | 0.8x5m | 12.7 | 0.8 | 5 | ±0.02 | 417g | 12.7mm | 5000mm | 0.8mm | - | 4975846051089 |
00007372 | FG-90-5 | 0.9x5m | 12.7 | 0.9 | 5 | ±0.02 | 455g | 12.7mm | 5000mm | 0.9mm | - | 4975846051096 |
00007373 | FG-00-5 | 1x5m | 12.7 | 1 | 5 | ±0.02 | 500g | 12.7mm | 5000mm | 1mm | - | 4975846051102 |
※この表は掴んで左右にスクロール可能です。