PRODUCTSシクネスゲージ
フィラゲージ SFGシリーズ
用途
特徴
仕様
※この表は掴んで左右にスクロール可能です。
商品コード | 品番 | 規格 | リーフ幅(mm) | リーフ厚(mm) | リーフ長(m) | 厚さの許容差(mm) | 本体質量 | 本体幅 | 本体高さ | 本体奥行 | 標準小売価格 | JANコード |
---|---|---|---|---|---|---|---|---|---|---|---|---|
00007245 | SFG-005-1 | 0.005x1m | 12.7 | 0.005 | 1 | ±0.004 | 0.5g | 12.7mm | 1000mm | 0.005mm | - | 4975846051126 |
00007251 | SFG-01-1 | 0.01x1m | 12.7 | 0.01 | 1 | ±0.004 | 1g | 12.7mm | 1000mm | 0.01mm | - | 4975846050013 |
00007252 | SFG-02-1 | 0.02x1m | 12.7 | 0.02 | 1 | ±0.004 | 2g | 12.7mm | 1000mm | 0.02mm | - | 4975846050020 |
00007381 | SFG-03-1 | 0.03x1m | 12.7 | 0.03 | 1 | ±0.005 | 3g | 12.7mm | 1000mm | 0.03mm | - | 4975846051133 |
00007382 | SFG-04-1 | 0.04x1m | 12.7 | 0.04 | 1 | ±0.005 | 4g | 12.7mm | 1000mm | 0.04mm | - | 4975846051140 |
00007383 | SFG-05-1 | 0.05x1m | 12.7 | 0.05 | 1 | ±0.005 | 5g | 12.7mm | 1000mm | 0.05mm | - | 4975846051157 |
00007384 | SFG-06-1 | 0.06x1m | 12.7 | 0.06 | 1 | ±0.005 | 6g | 12.7mm | 1000mm | 0.06mm | - | 4975846051164 |
00007385 | SFG-07-1 | 0.07x1m | 12.7 | 0.07 | 1 | ±0.005 | 7g | 12.7mm | 1000mm | 0.07mm | - | 4975846051171 |
00007386 | SFG-08-1 | 0.08x1m | 12.7 | 0.08 | 1 | ±0.005 | 8g | 12.7mm | 1000mm | 0.08mm | - | 4975846051188 |
00007387 | SFG-09-1 | 0.09x1m | 12.7 | 0.09 | 1 | ±0.005 | 9g | 12.7mm | 1000mm | 0.09mm | - | 4975846051195 |
00007388 | SFG-10-1 | 0.1x1m | 12.7 | 0.1 | 1 | ±0.006 | 10g | 12.7mm | 1000mm | 0.1mm | - | 4975846051201 |
00007431 | SFG-15-1 | 0.15x1m | 12.7 | 0.15 | 1 | ±0.012 | 16g | 12.7mm | 1000mm | 0.15mm | - | 4975846051591 |
00007432 | SFG-20-1 | 0.2x1m | 12.7 | 0.2 | 1 | ±0.012 | 21g | 12.7mm | 1000mm | 0.2mm | - | 4975846051607 |
00007433 | SFG-30-1 | 0.3x1m | 12.7 | 0.3 | 1 | ±0.015 | 31g | 12.7mm | 1000mm | 0.3mm | - | 4975846051614 |
00007421 | SFG-01-3 | 0.01x3m | 12.7 | 0.01 | 3 | ±0.004 | 3g | 12.7mm | 3000mm | 0.01mm | - | 4975846051492 |
00007422 | SFG-02-3 | 0.02x3m | 12.7 | 0.02 | 3 | ±0.004 | 6g | 12.7mm | 3000mm | 0.02mm | - | 4975846051508 |
00007423 | SFG-03-3 | 0.03x3m | 12.7 | 0.03 | 3 | ±0.005 | 9g | 12.7mm | 3000mm | 0.03mm | - | 4975846051515 |
00007424 | SFG-04-3 | 0.04x3m | 12.7 | 0.04 | 3 | ±0.005 | 12g | 12.7mm | 3000mm | 0.04mm | - | 4975846051522 |
00007425 | SFG-05-3 | 0.05x3m | 12.7 | 0.05 | 3 | ±0.005 | 15g | 12.7mm | 3000mm | 0.05mm | - | 4975846051539 |
00007426 | SFG-06-3 | 0.06x3m | 12.7 | 0.06 | 3 | ±0.005 | 18g | 12.7mm | 3000mm | 0.06mm | - | 4975846051546 |
00007427 | SFG-07-3 | 0.07x3m | 12.7 | 0.07 | 3 | ±0.005 | 21g | 12.7mm | 3000mm | 0.07mm | - | 4975846051553 |
00007428 | SFG-08-3 | 0.08x3m | 12.7 | 0.08 | 3 | ±0.005 | 24g | 12.7mm | 3000mm | 0.08mm | - | 4975846051560 |
00007429 | SFG-09-3 | 0.09x3m | 12.7 | 0.09 | 3 | ±0.005 | 27g | 12.7mm | 3000mm | 0.09mm | - | 4975846051577 |
00007430 | SFG-10-3 | 0.1x3m | 12.7 | 0.1 | 3 | ±0.006 | 30g | 12.7mm | 3000mm | 0.1mm | - | 4975846051584 |
00007434 | SFG-15-3 | 0.15x3m | 12.7 | 0.15 | 3 | ±0.012 | 45g | 12.7mm | 3000mm | 0.15mm | - | 4975846051621 |
00007435 | SFG-20-3 | 0.2x3m | 12.7 | 0.2 | 3 | ±0.012 | 61g | 12.7mm | 3000mm | 0.2mm | - | 4975846051638 |
00007436 | SFG-30-3 | 0.3x3m | 12.7 | 0.3 | 3 | ±0.015 | 95g | 12.7mm | 3000mm | 0.3mm | - | 4975846051645 |
00007411 | SFG-01-5 | 0.01x5m | 12.7 | 0.01 | 5 | ±0.004 | 5g | 12.7mm | 5000mm | 0.01mm | - | 4975846051393 |
00007412 | SFG-02-5 | 0.02x5m | 12.7 | 0.02 | 5 | ±0.004 | 10g | 12.7mm | 5000mm | 0.02mm | - | 4975846051409 |
00007413 | SFG-03-5 | 0.03x5m | 12.7 | 0.03 | 5 | ±0.005 | 15g | 12.7mm | 5000mm | 0.03mm | - | 4975846051416 |
00007414 | SFG-04-5 | 0.04x5m | 12.7 | 0.04 | 5 | ±0.005 | 20g | 12.7mm | 5000mm | 0.04mm | - | 4975846051423 |
00007415 | SFG-05-5 | 0.05x5m | 12.7 | 0.05 | 5 | ±0.005 | 25g | 12.7mm | 5000mm | 0.05mm | - | 4975846051430 |
00007416 | SFG-06-5 | 0.06x5m | 12.7 | 0.06 | 5 | ±0.005 | 30g | 12.7mm | 5000mm | 0.06mm | - | 4975846051447 |
00007417 | SFG-07-5 | 0.07x5m | 12.7 | 0.07 | 5 | ±0.005 | 35g | 12.7mm | 5000mm | 0.07mm | - | 4975846051454 |
00007418 | SFG-08-5 | 0.08x5m | 12.7 | 0.08 | 5 | ±0.005 | 40g | 12.7mm | 5000mm | 0.08mm | - | 4975846051461 |
00007419 | SFG-09-5 | 0.09x5m | 12.7 | 0.09 | 5 | ±0.005 | 45g | 12.7mm | 5000mm | 0.09mm | - | 4975846051478 |
00007420 | SFG-10-5 | 0.1x5m | 12.7 | 0.1 | 5 | ±0.006 | 50g | 12.7mm | 5000mm | 0.1mm | - | 4975846051485 |
00007437 | SFG-15-5 | 0.15x5m | 12.7 | 0.15 | 5 | ±0.012 | 76g | 12.7mm | 5000mm | 0.15mm | - | 4975846051652 |
00007438 | SFG-20-5 | 0.2x5m | 12.7 | 0.2 | 5 | ±0.012 | 101g | 12.7mm | 5000mm | 0.2mm | - | 4975846051669 |
00007439 | SFG-30-5 | 0.3x5m | 12.7 | 0.3 | 5 | ±0.015 | 154g | 12.7mm | 5000mm | 0.3mm | - | 4975846051676 |
※この表は掴んで左右にスクロール可能です。